Federal Reserve Prime Rates

Add this page to your favorites list for a quick reference to prime rates.

  2011 2010 2009 2008 2007
January 3.25% 3.25% 3.25% 7.25% 8.25%
February 3.25% 3.25% 3.25% 6.00% 8.25%
March 3.25% 3.25% 3.25% 6.00% 8.25%
April 3.25% 3.25% 3.25% 5.25% 8.25%
May 3.25% 3.25% 3.25% 5.00% 8.25%
June 3.25% 3.25% 3.25% 5.00% 8.25%
July 3.25% 3.25% 3.25% 5.00% 8.25%
August 3.25% 3.25% 3.25% 5.00% 8.25%
September 3.25% 3.25% 3.25% 5.00% 8.25%
October   3.25% 3.25% 4.50% 7.75%
November   3.25% 3.25% 4.00% 7.50%
December   3.25% 3.25% 3.25% 7.50%

  2006 2005 2004 2003 2002
January 7.25% 5.25% 4.00% 4.25% 4.75%
February 7.50% 5.25% 4.00% 4.25% 4.75%
March 7.50% 5.50% 4.00% 4.25% 4.75%
April 7.75% 5.75% 4.00% 4.25% 4.75%
May 7.75% 5.75% 4.00% 4.25% 4.75%
June 8.00% 6.00% 4.00% 4.25% 4.75%
July 8.25% 6.25% 4.25% 4.00% 4.75%
August 8.25% 6.25% 4.25% 4.00% 4.75%
September 8.25% 6.50% 4.50% 4.00% 4.75%
October 8.25% 6.75% 4.75% 4.00% 4.75%
November 8.25% 7.00% 4.75% 4.00% 4.75%
December 8.25% 7.00% 5.00% 4.00% 4.25%

  2001 2000
January 9.50% 8.50%
February 8.50% 8.75%
March 8.50% 8.75%
April 8.00% 9.00%
May 7.50% 9.00%
June 7.00% 9.50%
July 6.75% 9.50%
August 6.75% 9.50%
September 6.50% 9.50%
October 6.00% 9.50%
November 5.50% 9.50%
December 5.00% 9.50%

Source: Federal Reserve Board

All material on the Fentress & Barnes web site is for informational purposes only and should not be construed otherwise. Advice and interpretation regarding the LIHTC or any other materials covered on this web site can only be obtained from your tax professional.


The best executive is the one who has sense enough to pick good men to do what he wants done, and self-restraint to keep from meddling with them while they do it.

Theodore Roosevelt