Tax Credit Percentages

Add this page to your favorites list for a quick reference to tax credit percentages.

  2011 2010 2009 2008 2007
January 3.29% 7.67% 3.32% 7.76% 3.28% 7.65% 3.40% 7.93% 3.46% 8.08%
February 3.32% 7.75% 3.36% 7.84% 3.23% 7.53% 3.40% 7.92% 3.48% 8.11%
March 3.33% 7.78% 3.35% 7.81% 3.27% 7.63% 3.36% 7.84% 3.49% 8.15%
April 3.33% 7.78% 3.35% 7.82% 3.29% 7.67% 3.36% 7.84% 3.47% 8.10%
May 3.33% 7.77% 3.36% 7.85% 3.28% 7.65% 3.34% 7.80% 3.47% 8.11%
June 3.31% 7.73% 3.35% 7.81% 3.30% 7.71% 3.38% 7.89% 3.48% 8.11%
July 3.29% 7.68% 3.31% 7.73% 3.35% 7.82% 3.40% 7.93% 3.50% 8.18%
August 3.28% 7.66% 3.30% 7.69% 3.35% 7.82% 3.40% 7.94% 3.52% 8.21%
September 3.26% 7.60% 3.28% 7.65% 3.36% 7.84% 3.40% 7.93% 3.49% 8.15%
October     3.25% 7.65% 3.33% 7.78% 3.37% 7.87% 3.46% 8.07%
November     3.24% 7.57% 3.33% 7.76% 3.36% 7.84% 3.46% 8.08%
December     3.25% 7.58% 3.34% 7.79% 3.36% 7.84% 3.44% 8.03%

  2006 2005 2004 2003 2002
January 3.46% 8.07% 3.42% 7.99% 3.42% 7.99% 3.41% 7.97% 3.50% 8.16%
February 3.45% 8.05% 3.43% 7.99% 3.42% 7.97% 3.40% 7.94% 3.51% 8.19%
March 3.46% 8.07% 3.42% 7.97% 3.41% 7.95% 3.40% 7.93% 3.50% 8.17%
April 3.47% 8.11% 3.44% 8.02% 3.39% 7.91% 3.37% 7.87% 3.51% 8.20%
May 3.49% 8.15% 3.45% 8.06% 3.39% 7.91% 3.40% 7.92% 3.54% 8.27%
June 3.52% 8.21% 3.43% 8.00% 3.45% 8.06% 3.38% 7.98% 3.52% 8.22%
July 3.52% 8.21% 3.41% 7.95% 3.47% 8.10% 3.33% 7.78% 3.51% 8.20%
August 3.53% 8.23% 3.41% 7.96% 3.46% 8.07% 3.35% 7.82% 3.48% 8.13%
September 3.51% 8.19% 3.43% 8.01% 3.44% 8.03% 3.42% 7.99% 3.45% 8.04%
October 3.49% 8.15% 3.42% 7.98% 3.42% 7.98% 3.44% 8.03% 3.42% 7.97%
November 3.48% 8.12% 3.44% 8.02% 3.41% 7.96% 3.41% 7.96% 3.38% 7.89%
December 3.48% 8.12% 3.46% 8.08% 3.41% 7.96% 3.43% 8.01% 3.41% 7.95%

  2001 2000 1999 1998 1997
January 3.57% 8.33% 3.64% 8.48% 3.49% 8.15% 3.61% 8.41% 3.64% 8.48%
February 3.53% 8.23% 3.67% 8.57% 3.50% 8.16% 3.58% 8.36% 3.66% 8.55%
March 3.53% 8.24% 3.68% 8.59% 3.51% 8.18% 3.58% 8.35% 3.67% 8.56%
April 3.52% 8.21% 3.66% 8.55% 3.55% 8.28% 3.59% 8.37% 3.67% 8.57%
May 3.51% 8.19% 3.63% 8.48% 3.54% 8.27% 3.58% 8.36% 3.71% 8.65%
June 3.54% 8.26% 3.65% 8.53% 3.56% 8.30% 3.59% 8.38% 3.70% 8.64%
July 3.55% 8.28% 3.66% 8.53% 3.60% 8.40% 3.58% 8.35% 3.69% 8.60%
August 3.54% 8.25% 3.63% 8.47% 3.61% 8.43% 3.57% 8.32% 3.66% 8.54%
September 3.52% 8.21% 3.62% 8.44% 3.61% 8.43% 3.57% 8.32% 3.64% 8.50%
October 3.50% 8.16% 3.60% 8.41% 3.62% 8.45% 3.53% 8.23% 3.66% 8.53%
November 3.47% 8.10% 3.61% 8.42% 3.63% 8.46% 3.48% 8.12% 3.63% 8.47%
December 3.45% 8.05% 3.59% 8.39% 3.64% 8.49% 3.49% 8.14% 3.62% 8.45%

Source: Ohio Housing Finance Agency

All material on the Fentress & Barnes web site is for informational purposes only and should not be construed otherwise. Advice and interpretation regarding the LIHTC or any other materials covered on this web site can only be obtained from your tax professional.



The best executive is the one who has sense enough to pick good men to do what he wants done, and self-restraint to keep from meddling with them while they do it.

Theodore Roosevelt